Legends Club is an 18-hole championship course open to the public. Rates apply for the 2010 golf season. Prices DO NOT include 6.875% sales tax.
Click to review our following policies» Reservation and Cancellation » Rain Checks » Attire » Pace of Play » Cart Policy
| Every Day - with exception of "Specials" listed below | $74.00 | |
| Sunday "Sundowner" (after 12pm) | $67.00 (includes cart) | |
| Senior Rate (Age 55+, Mon - Thurs prior to 12pm) | $56.00 (walk or ride) | |
| Active Duty Military Rate (Mon - Thurs prior to 12pm) | $56.00 (walk or ride) | Show Military I.D. at check-in |
| Saturday "Gathering" (after 12pm, groups 12-36) | $67.00 (includes cart) | |
| Twilight (Times adjusted to season) | $52.00 | |
| Couples Night Golf (Fri & Sat & Sun after 4:30pm) | $56.00 per couple (includes cart) | Every Friday-Saturday - Sunday |
| Family Nights (Mondays 5p to 7p - includes cart) | $39.00 per parent-child 2-some | 2010 Family Night details |
| Junior (18 and under) | $39.00 | |
| 9 Hole (after Twilight only) | $39.00 | |
| Golf Carts (carts are NOT required) | $15.00 per person | |
| Practice Range Balls | $4.00 per token | $4.00 per token |
| TaylorMade Burners – 18 holes | $35.00 |
| Individual Card $299.00 plus tax | |
| CARDHOLDER BENEFITS | |
|
![]() |
| To purchase a Players Card or for additional information, please stop by Legends Club Golf Shop or call (952) 226-4777 ext. 112 or email ADMIN@LEGENDSGC.COM |
|
|
|
| Available 1 - 365 days in advance. Click Here for details: http://www.legendsgc.com/outings.asp |
Call Legends Club Events at 952-226-9999 |








