| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |  | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | HCP | NET |
| SILVER | 421 | 428 | 458 | 530 | 122 | 452 | 182 | 413 | 536 | 3542 | | 390 | 593 | 351 | 209 | 324 | 402 | 621 | 196 | 435 | 3521 | 7063 | | |
| BLACK | 396 | 409 | 440 | 510 | 115 | 421 | 167 | 388 | 511 | 3357 | | 369 | 573 | 341 | 182 | 299 | 384 | 596 | 181 | 420 | 3345 | 6702 | | |
| BLUE | 374 | 396 | 421 | 498 | 105 | 392 | 161 | 369 | 493 | 3209 | | 351 | 551 | 321 | 174 | 290 | 362 | 580 | 163 | 405 | 3197 | 6406 | | |
| MEN'S HCP | 15 | 9 | 3 | 5 | 17 | 1 | 13 | 11 | 7 | | | 8 | 4 | 16 | 14 | 18 | 10 | 2 | 12 | 6 | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| PAR | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 36 | | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 72 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| WHITE | 350 | 377 | 399 | 483 | 101 | 358 | 151 | 350 | 474 | 3043 | | 327 | 539 | 298 | 159 | 277 | 344 | 518 | 155 | 386 | 3003 | 6046 | | |
| GOLD | 332 | 302 | 290 | 409 | 89 | 282 | 148 | 237 | 457 | 2546 | | 282 | 444 | 264 | 136 | 260 | 307 | 367 | 136 | 353 | 2549 | 5095 | | |
| LADIE'S HCP | 15 | 9 | 3 | 5 | 17 | 1 | 13 | 11 | 7 | | | 8 | 4 | 16 | 14 | 18 | 10 | 2 | 12 | 6 | | | | |
| Legends Golf Club Ratings & Slope | Men | Silver | 74.2/142 | | Black | 72.6/139 | | Blue | 71.3/136 | | White | 69.6/133 | Women | White | 75.5/136 | | Gold | 71.3/127 |  |
| |
Course Rating & Slope
Course Rating is a number that reflects what a zero handicap (scratch) golfer would shoot under normal conditions on a given golf course. Course ratings generally run between 69.0 and 75.0, and can end in an odd decimal.
Slope is a number that reflects the difference between what a scratch golfer would shoot compared to what a bogey golfer would shoot on a given golf course. The higher the slope number, the bigger the difference between what the scratch golfer would shoot compared to the bogey golfer.